![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.1 58.0 1/9/10 16.4 1/23/10 884 0 0.23 6 78 1/20/10 N 29.93 46
2 34.3 51.2 2/13/10 19.4 2/7/10 854 0 0.32 6 67 2/21/10 N 29.91 49
3 31.2 44.0 3/3/10 14.1 3/9/10 292 0 0.01 9 72 3/9/10 N 29.87 49
---------------------------------------------------------------------------------------
TOT 34.8 58.0 1/9/10 14.1 3/9/10 2029 0 0.56 7 78 1/20/10 N 29.91 48
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.4 43.1 2:57pm 26.1 6:22am 31 0 0.00 1 15 3:45pm N 30.04 65
2 35.9 41.7 10:05am 30.3 5:13am 29 0 0.00 6 33 10:40am N 29.93 38
3 37.6 44.0 11:49am 32.8 3:49am 27 0 0.00 8 51 10:58pm N 29.84 26
4 30.0 33.9 12:03am 25.3 2:49am 35 0 0.00 19 68 2:55am N 29.79 26
5 30.7 40.1 4:05pm 21.1 5:39am 34 0 0.00 7 29 8:32pm N 29.98 32
6 28.4 36.2 11:15am 21.3 11:12pm 37 0 0.00 6 28 1:11am N 29.75 75
7 25.3 30.3 11:10pm 19.0 2:29am 40 0 0.00 5 30 7:18pm N 29.79 78
8 34.3 40.4 9:50am 26.9 12:00am 31 0 0.00 9 51 11:49pm N 29.95 42
9 19.6 29.2 2:29pm 14.1 9:58am 28 0 0.01 30 72 6:15am N 29.74 59
---------------------------------------------------------------------------------------
TOT 31.2 44.0 3/3/10 14.1 3/9/10 292 0 0.01 9 72 3/9/10 N 29.87 49
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:00am 1/1/10 0 4:00pm 2/15/10 0 Wind Speed 78 12:35am 1/20/10 0 12:00am 1/1/10 7 Wind Gust 78 12:35am 1/20/10 0 7:30am 1/1/10 15 In Humidity 50 2:08pm 1/21/10 13 4:45am 1/16/10 25 Humidity 100 11:16pm 1/17/10 5 1:06am 1/16/10 48 In Temp 82.5 4:30pm 2/15/10 34.4 6:15am 1/23/10 62.0 Out Temp 58.0 12:07pm 1/9/10 14.1 9:58am 3/9/10 34.7 Raw Barometer 22.11 9:52am 2/23/10 21.11 1:41pm 1/21/10 21.79 Total Rain 0.56 3:41am 3/9/10 0.00 12:00am 1/1/10 0.29
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:00am 3/1/10 5 4:39pm 3/3/10 0 Wind Speed 72 6:15am 3/9/10 0 12:25am 3/1/10 9 Wind Gust 72 6:15am 3/9/10 0 1:00am 3/1/10 20 In Humidity 35 2:41pm 3/1/10 15 8:32am 3/4/10 25 Humidity 93 7:22pm 3/6/10 7 7:33am 3/4/10 49 In Temp 73.3 4:21pm 3/3/10 39.6 7:21am 3/9/10 58.6 Out Temp 44.0 11:49am 3/3/10 14.1 9:58am 3/9/10 31.2 Raw Barometer 21.92 8:20am 3/1/10 21.55 6:03am 3/9/10 21.76 Total Rain 0.56 3:41am 3/9/10 0.55 12:00am 3/1/10 0.55
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:00am 9 9:01am 0 Wind Speed 72 6:15am 0 8:19am 29 Wind Gust 72 6:15am 1 11:30am 49 In Humidity 25 1:49pm 17 12:00am 21 Humidity 92 5:19am 21 12:00am 58 In Temp 56.5 12:00am 39.6 7:21am 45.7 Out Temp 29.2 2:29pm 14.1 9:58am 19.8 Raw Barometer 21.78 2:36pm 21.55 6:03am 21.66 Total Rain 0.56 3:41am 0.55 12:00am 0.56
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/29/2009 0 0 0 3 25 2 12 25 6 20 24 15 20 27 11 67.9 73.6 61.1 41.2 49.8 32.8 29.85 29.98 29.71 0.52 0.52 0.52
3/30/2009 0 360 0 5 31 0 12 31 0 20 24 17 21 35 12 70.2 77.7 65.1 43.8 52.2 34.1 25.66 29.99 21.63 0.52 0.52 0.52
4/1/2009 0 360 17 2 13 0 8 37 0 23 24 19 34 41 26 75.3 79.9 66.2 48.0 53.7 42.3 21.64 21.70 21.59 0.52 0.52 0.52
4/2/2009 0 360 11 7 46 0 23 46 0 20 22 14 29 46 6 71.8 74.7 67.0 46.2 52.5 39.6 21.64 21.71 21.53 0.52 0.52 0.52
4/3/2009 0 360 29 24 80 0 53 80 5 11 14 10 15 50 3 57.6 67.0 51.4 39.7 46.9 28.5 21.46 21.60 21.34 0.52 0.52 0.52
4/4/2009 0 360 229 4 27 0 13 27 0 17 23 13 24 41 10 58.0 68.0 51.1 33.8 42.3 27.1 21.78 21.94 21.58 0.52 0.52 0.52
4/5/2009 248 360 230 2 17 0 9 17 0 20 26 15 29 42 12 62.6 71.1 55.4 34.0 42.8 24.3 21.98 22.02 21.93 0.52 0.52 0.52
4/6/2009 0 360 205 6 33 0 15 33 0 19 26 15 24 36 14 64.3 74.5 56.4 42.0 52.4 33.9 21.93 22.00 21.87 0.52 0.52 0.52
4/7/2009 0 360 12 12 43 0 33 43 3 18 22 15 30 57 17 63.4 69.6 58.1 42.6 52.6 30.4 21.78 21.88 21.66 0.52 0.52 0.52
4/8/2009 0 360 10 16 55 0 38 56 3 20 23 16 41 84 16 54.3 58.1 49.4 32.4 40.0 26.3 21.73 21.84 21.64 0.52 0.52 0.52
4/9/2009 0 360 68 6 28 0 13 28 0 21 28 16 32 60 11 62.8 73.5 54.8 41.5 49.4 35.3 21.74 21.84 21.61 0.52 0.52 0.52
4/10/2009 0 360 10 3 41 0 13 41 0 23 30 17 60 92 16 63.6 66.4 58.1 31.6 36.8 24.7 21.56 21.62 21.53 0.52 0.52 0.52
4/11/2009 0 360 10 4 33 0 15 33 0 29 37 24 67 100 42 61.9 70.4 55.1 33.6 41.8 24.9 21.78 21.92 21.61 0.53 0.54 0.52
4/12/2009 0 360 13 3 14 0 8 14 0 30 35 27 48 57 25 69.6 76.8 64.5 42.0 50.4 34.4 21.93 21.97 21.89 0.54 0.54 0.54
4/13/2009 0 360 38 2 11 0 6 11 0 26 29 23 33 47 23 72.4 78.6 67.2 45.9 54.5 37.7 21.79 21.90 21.67 0.54 0.54 0.54
4/14/2009 0 360 10 13 69 0 32 69 0 21 24 14 36 90 6 67.4 73.8 48.9 40.2 47.2 26.9 21.51 21.68 21.32 0.54 0.54 0.54
4/15/2009 0 360 0 13 62 0 36 62 1 17 23 12 43 79 4 49.2 53.6 46.8 24.3 37.5 15.3 21.65 21.90 21.43 0.54 0.54 0.54
4/16/2009 0 360 0 3 22 0 10 22 0 26 32 20 43 51 32 58.2 68.4 48.6 33.6 45.0 24.2 21.96 22.00 21.90 0.54 0.54 0.54
4/17/2009 0 360 11 2 23 0 10 23 0 26 31 22 40 62 23 64.9 72.4 58.2 41.0 50.8 30.8 21.94 21.97 21.90 0.54 0.54 0.54
4/18/2009 0 360 12 4 22 0 11 22 0 25 30 20 32 41 24 69.9 77.5 63.5 47.4 56.2 39.7 21.89 21.93 21.86 0.54 0.54 0.54
4/19/2009 0 360 36 3 17 0 10 17 0 25 28 23 32 47 21 75.2 81.2 70.2 49.9 58.3 41.4 21.91 21.93 21.88 0.54 0.54 0.54
4/20/2009 0 360 14 2 17 0 8 17 0 23 25 22 28 41 15 77.0 83.1 72.1 53.3 64.6 42.7 21.89 21.92 21.85 0.54 0.54 0.54
4/21/2009 0 360 11 2 18 0 9 18 0 20 23 17 22 33 15 78.1 83.1 73.3 55.3 67.8 47.1 21.80 21.86 21.75 0.54 0.54 0.54
4/22/2009 0 360 25 3 16 0 10 16 0 19 23 16 28 36 18 75.7 82.1 69.9 53.4 65.0 44.6 21.70 21.75 21.65 0.54 0.54 0.54
4/23/2009 0 360 10 8 38 0 20 38 0 18 22 13 24 43 7 72.9 76.8 68.9 51.9 60.9 44.4 21.65 21.68 21.62 0.54 0.54 0.54
4/24/2009 0 360 10 12 48 0 32 48 0 18 21 13 37 61 18 69.4 72.8 64.3 46.7 51.8 40.0 21.64 21.68 21.61 0.54 0.54 0.54
4/25/2009 0 360 14 11 63 0 28 71 0 21 28 13 32 61 5 61.8 70.2 51.8 38.7 47.0 32.6 21.68 21.80 21.57 0.54 0.54 0.54
4/26/2009 0 360 10 2 18 0 9 19 0 24 28 21 32 45 19 69.4 74.7 64.6 42.1 51.4 34.1 21.77 21.80 21.72 0.54 0.54 0.54
4/27/2009 0 360 11 6 34 0 18 34 0 19 24 14 21 47 6 68.6 72.4 65.1 46.4 57.5 34.4 21.73 21.76 21.70 0.54 0.54 0.54
4/28/2009 0 360 9 7 31 0 21 31 0 15 19 12 13 36 5 68.9 75.7 63.3 49.1 56.3 44.1 21.66 21.70 21.63 0.54 0.54 0.54
4/29/2009 0 360 9 3 20 0 9 20 0 16 21 12 13 35 4 73.8 80.8 68.2 53.5 60.0 45.0 21.70 21.73 21.67 0.54 0.54 0.54
4/30/2009 0 360 9 5 27 0 16 27 0 17 20 14 22 34 4 77.0 82.7 72.3 57.2 63.8 53.3 21.71 21.73 21.69 0.54 0.54 0.54
5/1/2009 0 360 0 7 76 0 22 76 0 20 24 18 47 89 31 78.0 82.5 68.4 52.5 63.5 40.0 21.69 21.72 21.59 0.54 0.55 0.54
5/2/2009 0 360 5 18 76 0 43 76 1 30 33 23 56 92 33 65.6 72.3 58.8 47.9 56.1 39.1 21.73 21.83 21.57 0.55 0.55 0.55
5/3/2009 0 360 9 16 51 0 36 51 1 21 25 17 28 51 12 67.0 74.0 61.6 52.1 60.5 48.6 21.76 21.81 21.69 0.55 0.55 0.55
5/4/2009 0 360 9 10 44 0 27 44 0 17 22 13 21 39 5 71.2 78.8 64.6 55.5 63.0 50.2 21.71 21.74 21.68 0.55 0.55 0.55
5/5/2009 0 360 9 14 43 0 32 43 0 17 23 13 24 50 4 71.3 73.8 67.7 55.3 62.0 48.4 21.70 21.74 21.65 0.55 0.55 0.55
5/6/2009 0 360 9 3 14 0 8 14 0 18 23 14 23 48 10 79.9 87.3 73.8 62.2 69.3 52.7 21.69 21.73 21.64 0.55 0.55 0.55
5/7/2009 0 360 9 4 15 0 9 15 0 19 24 15 20 33 7 83.0 88.8 77.9 64.8 72.5 52.7 21.64 21.69 21.60 0.55 0.55 0.55
5/8/2009 68 360 9 3 13 0 8 13 0 18 22 14 22 36 5 84.3 89.8 79.5 63.5 70.6 51.2 21.56 21.60 21.53 0.55 0.55 0.55
5/9/2009 0 360 9 5 31 0 12 31 0 20 26 16 24 38 9 85.0 90.1 80.8 61.8 72.8 50.6 21.61 21.64 21.58 0.55 0.55 0.55
5/10/2009 0 360 9 4 26 0 12 30 0 19 22 15 20 32 12 85.2 90.3 81.6 62.9 70.5 53.1 21.59 21.62 21.57 0.55 0.55 0.55
5/11/2009 0 360 9 5 33 0 16 33 0 17 19 14 19 33 10 83.3 86.5 80.5 60.9 70.8 51.9 21.60 21.63 21.57 0.55 0.55 0.55
5/12/2009 0 360 9 7 34 0 20 34 0 14 17 12 13 30 5 81.2 86.9 76.4 61.8 69.5 56.7 21.56 21.59 21.53 0.55 0.55 0.55
5/13/2009 0 360 9 4 31 0 10 31 0 16 18 13 26 46 14 81.5 86.3 77.9 58.4 66.3 48.1 21.58 21.65 21.52 0.55 0.55 0.55
5/14/2009 0 360 11 4 17 0 9 17 0 20 24 17 42 57 31 80.5 86.5 74.9 55.8 64.7 46.1 21.66 21.68 21.63 0.55 0.55 0.55
5/15/2009 0 360 0 2 15 0 8 15 0 21 25 19 37 56 14 81.0 85.9 75.0 57.1 67.9 46.3 21.67 21.70 21.64 0.55 0.55 0.55
5/16/2009 68 360 9 5 17 0 12 17 0 19 21 18 25 32 21 82.1 87.1 77.5 62.8 70.5 55.0 21.69 21.73 21.66 0.55 0.55 0.55
5/17/2009 68 360 10 3 18 0 10 18 0 20 21 19 25 33 17 84.2 89.0 79.9 64.4 75.3 56.4 21.72 21.74 21.68 0.55 0.55 0.55
5/18/2009 0 360 9 5 37 0 16 37 0 19 20 16 30 48 22 82.3 84.9 77.2 60.4 70.2 53.4 21.69 21.72 21.65 0.55 0.55 0.55
5/19/2009 0 360 9 9 35 0 26 35 0 20 22 16 36 44 25 76.0 79.5 72.1 56.8 63.6 52.9 21.69 21.72 21.67 0.55 0.55 0.55
5/20/2009 0 360 9 7 32 0 22 33 1 21 22 19 36 45 26 75.2 80.1 71.2 55.8 64.6 50.3 21.68 21.72 21.63 0.55 0.55 0.55
5/21/2009 0 360 0 3 17 0 9 17 1 21 24 19 33 42 24 75.5 80.8 70.4 55.2 63.0 48.2 21.67 21.70 21.65 0.55 0.55 0.55
5/22/2009 0 338 0 2 13 1 7 13 3 22 26 18 32 46 23 77.7 83.3 72.4 55.5 62.7 48.7 21.66 21.69 21.63 0.55 0.55 0.55
5/23/2009 0 248 0 4 29 0 12 29 4 22 24 20 32 42 17 78.5 81.4 76.3 54.6 62.1 48.5 21.67 21.68 21.64 0.55 0.55 0.55
5/24/2009 0 248 0 3 24 0 9 24 2 19 21 18 19 26 15 75.8 80.1 72.6 54.0 61.9 46.6 21.68 21.70 21.65 0.55 0.55 0.55
5/25/2009 112 360 0 2 12 0 6 20 1 18 21 17 17 23 13 75.2 82.9 73.0 50.0 63.7 45.6 21.66 21.68 21.60 0.55 0.55 0.55
5/25/2009 248 360 0 3 12 0 7 20 1 18 21 17 18 29 13 77.3 82.9 73.0 50.6 63.7 45.6 21.65 21.68 21.60 0.55 0.55 0.55
5/26/2009 0 360 0 2 14 0 7 20 0 18 21 17 23 32 13 77.4 82.9 73.0 54.1 65.7 45.6 21.66 21.70 21.60 0.55 0.55 0.55
5/27/2009 0 360 9 3 13 0 9 13 0 19 20 18 31 47 19 79.0 83.7 75.0 57.2 67.3 47.6 21.67 21.70 21.64 0.55 0.55 0.55
5/28/2009 0 360 9 2 18 0 9 18 0 20 22 19 31 49 20 78.9 83.9 74.3 57.6 69.6 47.6 21.71 21.74 21.69 0.55 0.55 0.55
5/29/2009 68 360 9 4 23 0 12 24 0 21 22 19 34 51 25 79.2 82.9 75.6 57.8 68.3 51.2 21.70 21.73 21.67 0.55 0.55 0.55
5/30/2009 68 360 17 3 14 0 9 15 0 24 27 21 43 57 31 78.8 82.5 75.0 55.4 64.4 48.5 21.69 21.72 21.67 0.55 0.55 0.55
5/31/2009 225 360 9 3 17 0 9 17 0 25 27 22 41 50 29 78.0 81.8 74.2 55.2 64.6 47.7 21.69 21.72 21.66 0.55 0.55 0.55
6/1/2009 0 360 9 5 26 0 14 26 0 21 25 18 30 40 17 75.3 78.6 71.8 55.4 64.0 46.3 21.67 21.68 21.65 0.55 0.55 0.55
6/2/2009 0 360 9 5 33 0 18 33 0 19 21 15 27 40 17 74.1 78.2 71.2 55.4 65.3 50.3 21.68 21.71 21.64 0.55 0.55 0.55
6/3/2009 0 360 9 12 53 0 35 53 2 16 24 13 26 65 14 68.3 71.6 66.4 52.9 56.2 50.7 21.70 21.74 21.66 0.55 0.55 0.55
6/4/2009 0 360 9 10 48 0 33 50 1 19 25 13 23 53 10 67.3 72.8 63.6 51.4 58.2 45.1 21.65 21.70 21.62 0.55 0.55 0.55
6/5/2009 0 360 9 9 41 0 24 41 0 17 26 12 27 64 9 66.3 73.6 59.9 46.1 53.3 40.6 21.64 21.69 21.58 0.55 0.55 0.55
6/6/2009 0 360 11 4 32 0 14 32 0 22 25 19 44 78 15 72.0 76.3 68.4 43.9 51.9 36.3 21.65 21.69 21.62 0.55 0.55 0.55
6/7/2009 0 360 11 2 14 0 7 14 0 25 29 20 51 70 24 72.7 78.2 67.7 46.5 54.5 36.4 21.70 21.72 21.67 0.55 0.55 0.55
6/8/2009 0 360 9 2 22 0 8 22 0 25 28 21 49 68 20 74.5 78.8 71.2 47.2 55.6 41.1 21.65 21.69 21.63 0.55 0.55 0.55
6/9/2009 0 360 9 2 12 0 7 12 0 23 27 20 39 61 20 74.1 78.8 69.9 48.6 56.0 41.3 21.65 21.68 21.63 0.55 0.55 0.55
6/10/2009 0 360 0 2 13 0 7 13 0 24 27 21 39 64 14 74.7 79.3 70.6 49.1 55.6 41.8 21.65 21.68 21.62 0.55 0.55 0.55
6/11/2009 0 360 39 2 13 0 7 13 0 23 25 21 45 62 31 75.3 79.5 70.9 49.7 58.3 40.5 21.65 21.67 21.63 0.55 0.55 0.55
6/12/2009 0 360 13 2 13 0 7 13 0 24 27 22 61 72 41 74.3 77.9 69.7 48.5 57.6 40.0 21.65 21.67 21.64 0.55 0.55 0.55
6/13/2009 0 360 11 2 12 0 7 12 0 25 28 23 48 64 30 75.4 79.0 71.8 49.2 57.6 41.3 21.66 21.69 21.64 0.55 0.55 0.55
6/14/2009 0 360 14 2 12 0 8 12 0 25 28 21 47 66 14 74.9 79.7 70.2 48.2 57.2 38.1 21.68 21.71 21.65 0.55 0.55 0.55
6/15/2009 0 360 22 2 13 0 7 13 0 25 28 22 42 58 17 73.4 77.7 68.7 49.8 58.8 41.5 21.68 21.70 21.63 0.55 0.55 0.55
6/16/2009 0 360 13 2 14 0 7 14 0 26 29 24 56 72 43 74.9 77.7 71.4 49.6 58.7 41.1 21.65 21.69 21.61 0.55 0.55 0.55
6/17/2009 0 360 9 2 12 0 6 12 0 28 31 26 66 84 49 75.4 79.2 71.2 51.0 60.2 41.6 21.68 21.71 21.65 0.55 0.55 0.55
6/18/2009 0 360 44 3 13 0 7 14 0 28 29 27 53 76 34 76.4 80.5 71.9 56.2 67.8 45.8 21.66 21.69 21.62 0.55 0.55 0.55
6/19/2009 0 360 9 2 15 0 8 15 0 28 30 26 49 65 34 79.0 83.1 75.0 58.5 70.8 50.2 21.59 21.63 21.54 0.55 0.55 0.55
6/20/2009 0 360 9 8 30 0 23 30 0 24 28 19 28 64 5 76.7 79.9 73.0 56.0 61.2 52.2 21.53 21.56 21.49 0.55 0.55 0.55
6/21/2009 0 360 9 6 31 0 15 31 0 21 24 18 19 34 5 77.6 82.1 74.0 57.2 65.2 49.1 21.55 21.58 21.52 0.55 0.55 0.55
6/22/2009 0 360 9 4 19 0 11 19 1 20 25 17 18 37 5 77.0 81.8 72.8 57.3 64.8 47.7 21.57 21.59 21.54 0.55 0.55 0.55
6/23/2009 0 360 9 4 26 0 13 26 0 19 25 14 23 40 8 77.4 83.5 71.8 60.2 68.3 51.7 21.58 21.64 21.55 0.55 0.55 0.55
6/24/2009 0 360 19 4 24 0 12 24 0 22 24 18 31 50 14 80.1 85.5 75.0 61.7 72.4 52.7 21.66 21.69 21.62 0.55 0.55 0.55
6/25/2009 0 360 9 4 27 0 14 27 0 21 24 18 33 44 19 80.8 85.7 77.2 61.9 70.3 54.9 21.65 21.68 21.62 0.55 0.55 0.55
6/26/2009 0 360 9 4 29 0 15 29 0 20 22 18 23 55 10 78.3 84.5 72.6 61.4 71.4 54.1 21.66 21.71 21.61 0.55 0.55 0.55
6/27/2009 0 360 0 2 19 0 9 19 0 22 23 20 28 36 19 83.1 88.6 78.4 64.7 75.6 52.4 21.71 21.74 21.69 0.55 0.55 0.55
6/28/2009 0 248 0 3 15 1 9 15 3 23 25 22 33 44 25 85.0 89.4 80.8 66.4 76.4 57.4 21.68 21.72 21.62 0.55 0.55 0.55
6/29/2009 0 360 0 3 13 0 8 13 0 24 26 21 35 45 23 84.6 87.7 80.6 64.8 74.7 56.3 21.63 21.65 21.60 0.55 0.55 0.55
6/30/2009 0 360 9 3 22 0 11 22 0 25 27 23 40 53 22 84.6 88.8 79.7 65.7 73.9 57.0 21.59 21.61 21.57 0.55 0.55 0.55
7/1/2009 225 360 9 3 19 0 9 19 0 26 27 25 51 72 40 84.3 86.7 81.8 62.3 69.0 56.0 21.59 21.64 21.55 0.55 0.56 0.55
7/2/2009 0 360 9 2 13 0 8 14 0 29 32 26 54 66 41 83.8 88.8 79.2 62.7 71.3 54.5 21.66 21.69 21.62 0.56 0.56 0.56
7/3/2009 0 360 9 3 28 0 12 28 0 30 35 24 55 77 27 82.7 87.1 78.6 62.7 72.6 55.2 21.69 21.73 21.66 0.56 0.56 0.56
7/4/2009 0 360 9 6 32 0 17 32 0 22 24 20 19 36 6 80.7 85.9 75.9 64.0 74.2 56.2 21.73 21.77 21.70 0.56 0.56 0.56
7/5/2009 0 360 9 3 22 0 11 22 0 21 23 19 20 33 7 83.7 88.6 78.8 65.8 75.2 57.1 21.70 21.73 21.65 0.56 0.56 0.56
7/6/2009 0 360 9 5 25 0 14 25 0 18 20 13 11 19 7 84.6 88.6 81.4 67.5 76.6 59.1 21.65 21.69 21.62 0.56 0.56 0.56
7/7/2009 0 360 9 4 31 0 15 32 0 15 17 13 13 37 7 82.9 86.9 79.2 65.6 72.5 60.4 21.61 21.63 21.58 0.56 0.56 0.56
7/8/2009 0 360 9 3 21 0 10 21 0 17 20 14 14 21 7 84.1 89.0 79.7 66.0 73.2 59.0 21.62 21.63 21.59 0.56 0.56 0.56
7/9/2009 0 360 9 3 16 0 9 16 0 17 19 14 12 18 6 84.1 88.8 79.7 65.7 72.5 58.2 21.64 21.69 21.61 0.56 0.56 0.56
7/10/2009 0 360 9 3 17 0 10 17 0 17 19 15 20 38 10 84.4 88.2 80.6 66.5 75.1 59.0 21.68 21.71 21.65 0.56 0.56 0.56
7/11/2009 0 360 9 4 21 0 13 21 0 20 22 18 31 39 22 84.4 90.1 79.9 67.8 76.7 59.7 21.69 21.72 21.66 0.56 0.56 0.56
7/12/2009 0 360 9 6 28 0 19 28 0 21 24 16 29 40 18 84.3 89.4 79.9 68.0 77.3 62.8 21.70 21.74 21.66 0.56 0.56 0.56
7/13/2009 0 360 9 5 28 0 17 28 0 18 20 16 22 32 15 83.4 87.5 79.3 67.5 76.0 62.1 21.67 21.70 21.63 0.56 0.56 0.56
7/14/2009 0 360 9 4 27 0 14 27 0 18 20 16 20 28 15 84.6 89.8 81.0 68.6 76.6 62.0 21.65 21.67 21.63 0.56 0.56 0.56
7/15/2009 0 360 9 5 26 0 17 26 0 22 28 17 38 51 26 84.3 90.3 79.3 67.5 75.6 62.5 21.70 21.74 21.65 0.56 0.56 0.56
7/16/2009 0 360 11 3 12 0 7 12 0 26 28 25 42 52 30 87.8 92.5 83.5 68.4 78.4 59.8 21.75 21.78 21.72 0.56 0.56 0.56
7/17/2009 0 360 24 3 13 0 7 13 0 26 27 25 37 51 27 89.6 94.4 84.7 70.5 80.9 60.4 21.72 21.75 21.69 0.56 0.56 0.56
7/18/2009 0 360 0 2 17 0 7 17 0 25 27 23 37 51 26 91.0 95.3 86.5 71.7 83.3 63.0 21.68 21.71 21.65 0.56 0.56 0.56
7/19/2009 0 360 9 2 24 0 10 24 0 26 28 24 47 70 36 88.4 91.4 85.5 67.8 77.3 59.5 21.69 21.72 21.67 0.61 0.62 0.56
7/20/2009 0 360 11 3 16 0 9 16 0 25 28 24 40 49 30 87.2 91.8 83.1 68.4 77.7 59.7 21.69 21.71 21.64 0.62 0.62 0.62
7/21/2009 0 360 15 3 13 0 9 13 0 25 27 24 40 56 29 87.6 92.2 82.5 68.6 77.1 57.5 21.65 21.68 21.61 0.62 0.62 0.62
7/22/2009 0 360 18 3 11 0 7 11 0 24 26 22 37 46 28 88.6 92.5 84.3 68.0 77.7 58.5 21.62 21.65 21.58 0.62 0.62 0.62
7/23/2009 0 360 9 3 15 0 7 15 0 24 27 22 42 61 33 87.9 91.6 84.1 66.7 76.3 59.4 21.63 21.65 21.61 0.62 0.62 0.62
7/24/2009 0 360 9 1 12 0 5 12 0 26 30 24 51 83 32 87.5 90.1 84.7 64.6 73.7 59.3 21.65 21.68 21.61 0.64 0.67 0.62
7/25/2009 0 360 13 2 10 0 6 10 0 29 32 27 63 84 47 87.1 90.5 83.5 63.7 74.0 57.1 21.69 21.73 21.67 0.67 0.67 0.67
7/26/2009 0 360 9 2 12 0 6 12 0 32 35 30 61 83 47 87.4 92.0 83.3 65.3 74.1 56.4 21.72 21.75 21.69 0.67 0.67 0.67
7/27/2009 0 360 5 2 18 0 7 18 0 29 32 25 44 70 15 87.5 91.4 82.9 68.3 78.7 56.8 21.68 21.72 21.64 0.67 0.67 0.67
7/28/2009 0 360 9 3 15 0 8 16 0 24 26 21 31 43 23 88.0 92.5 83.9 69.4 78.5 59.8 21.59 21.64 21.55 0.67 0.67 0.67
7/29/2009 0 360 9 4 21 0 14 21 0 20 22 16 19 36 9 86.9 91.6 83.1 69.0 76.5 63.1 21.57 21.59 21.55 0.67 0.67 0.67
7/30/2009 0 360 9 3 14 0 7 14 0 19 23 16 26 36 14 85.9 90.9 80.6 66.5 74.0 56.5 21.61 21.65 21.57 0.67 0.67 0.67
7/31/2009 0 360 10 3 16 0 8 16 0 22 23 20 32 41 23 87.1 91.6 83.1 65.1 75.2 56.4 21.66 21.69 21.64 0.67 0.67 0.67
8/1/2009 0 360 9 4 25 0 12 25 1 20 23 19 34 43 24 84.7 90.1 79.7 64.1 72.8 53.9 21.70 21.74 21.68 0.67 0.67 0.67
8/2/2009 0 360 10 4 25 0 15 25 0 18 22 15 19 31 9 83.9 88.6 79.0 66.4 74.7 60.2 21.68 21.71 21.65 0.67 0.67 0.67
8/3/2009 0 360 0 7 37 0 21 37 2 19 21 17 29 36 20 82.9 85.3 79.9 65.0 71.8 61.2 21.69 21.72 21.65 0.67 0.67 0.67
8/4/2009 0 360 0 4 23 0 11 23 0 21 23 19 30 38 21 84.0 89.2 79.3 65.7 73.5 58.2 21.72 21.74 21.69 0.67 0.67 0.67
8/5/2009 0 360 9 7 33 0 21 33 1 21 24 15 31 48 15 83.5 87.5 80.1 65.7 75.6 60.6 21.69 21.72 21.63 0.67 0.67 0.67
8/6/2009 0 360 9 12 40 0 30 40 1 17 20 15 25 55 7 79.3 82.1 77.2 57.7 64.0 53.5 21.63 21.68 21.59 0.67 0.67 0.67
8/7/2009 0 360 9 7 35 0 19 35 0 17 21 13 20 43 6 78.8 85.1 73.6 56.7 64.8 48.6 21.66 21.69 21.63 0.67 0.67 0.67
8/8/2009 0 360 18 2 16 0 7 16 0 20 23 18 29 46 15 80.4 86.1 75.9 57.4 66.0 49.0 21.72 21.74 21.69 0.67 0.67 0.67
8/9/2009 0 360 9 2 16 0 7 16 0 22 23 20 30 42 18 82.6 87.7 78.0 59.4 71.0 49.1 21.73 21.76 21.69 0.67 0.67 0.67
8/10/2009 0 360 9 2 18 0 8 18 0 21 23 18 31 48 20 81.4 86.5 76.3 61.0 71.1 50.2 21.75 21.78 21.73 0.67 0.67 0.67
8/11/2009 0 360 14 3 19 0 9 19 0 24 28 20 38 48 29 82.2 87.5 77.0 62.3 71.3 51.6 21.77 21.80 21.73 0.67 0.67 0.67
